Product Name | Composition | |||||||||
Product Name | Composition | |||||||||
| Each kg contains Febantel ……………………………… 100g | ||||||||
| Each kg contains Mebendazole ………………………… 30g | ||||||||
| Each kg contains Cyromazine …………………………………… 100g | ||||||||
| Each kg contains Cyromazine …………………………………… 10g | ||||||||
| Each kg contains Saccharomyces cerevisiae……………… 15,000 MCFU | ||||||||
| Each kg contains Lactobacillus complex ………… 730g | ||||||||
| Each kg contains Bacillus subtilis …………… 10,000,000CFU Clostridium butyricum ………1,000,000CFU | ||||||||
| Each kg contains Zinc Methionine ……………… 40g | ||||||||
| Each kg contains Zinc Methionine ……………… 50g | ||||||||
| Vitamin A, D3, E, B2, B6, B12, Niacin, Ca-pantothenate, Mn, Zn, Fe, Cu, I, Co | ||||||||
| Vitamin A, D3, E, K3, B2, B12, Niacin, Ca-pantothenate, Folic acid, Choline chloride, Mn, Zn, Fe, Cu, I, co, Mg | ||||||||
| Each kg contains Vitamin E (natural) ………………… 200,000IU | ||||||||
| Each kg contains Vitamin E (natural) ………………… 100,000IU | ||||||||
| Each kg contains DL-Methione 50g | ||||||||
| Each kg contains Choline chloride | ||||||||
| Each kg contains Phytase……………… 5,000,000 unit | ||||||||
| Each kg contains Phytase……………… 5,000,000 unit | ||||||||
| Each kg contains Phytase……………… 5,000,000 unit | ||||||||
| Vitamin A, D3, E, K3, B1, B2, B6, B12, I, Niacin, Ca-pantothenate, Folic acid, Choline chloride, Mn, Zn, Fe, Cu, Co,Mg, Se | ||||||||
| Each kg contains Tocopherol acetate …………… 1,000,000IU Choline chloride …………………… 100g Vitamin B12 ……………………… 1,200mcg Inositol ……………………… 90.8g | ||||||||
| Each kg contains Vitamin A ……………………… 10,000,000IU Vitamin D3 ……………………… 2,000,000IU | ||||||||
| Each kg contains Norfloxacin …………………………… 50g | ||||||||
| Each kg contains Olaquindox …………………………… 50g | ||||||||
| Each kg contains Florfenicol ……………………………… 200g | ||||||||
| Each kg contains Tylosin …………………………………… 100g | ||||||||
| Each kg contains Salinomycin sodium ………………… 60g | ||||||||
| Each kg contains Chlortetracycline HCl ………………… 100g Vitamin B12 …………………………… 3.3mg | ||||||||
| Each kg contains Colistin sulfate ………………………… 100g | ||||||||
| Each kg contains Flavophospholipol ……………………… 5g |
Tidak ada komentar:
Posting Komentar